Specifications for Low Temperature -120°C Data Logger For 2R Vials GMPF RF 2R 22V
+ Real time data to XpertLog Software above -60°C+ ITS-90 calibration coefficients are stored in the internal memory
+ Complies with FDA 21 CFR Part 11
+ Network ready: multiple users, centralized, server database, active directory authentication
+ Calibration can be performed on site
+ Can be remotely activated
Characteristics | Order Reference: GMPF_RF_2R_22V | LVSC.3.1.8 - May 2020 |
---|---|---|
Sensor type | 4 wires thin, teflon | |
- flexible | 150 mm (6") or custom length | |
- sensor size | 1.2 x 2.8 mm (0.05 x 0.11”) | |
- cross section | 1.13 mm² (0.00175 inch²) | |
- body | -90 °C to +85 °C -120 °C up to 30 minutes |
|
- sensor | -200°C to +200°C Before exposing the logger to temperatures below -90° C, the logger must be left for at least 3 hours at ambient temperature to allow the whole logger including the body, insulation and internal components to warm to ambient |
|
Accuracy | ±0.1°C from -90 to +85°C ±0.5°C at -196°C | |
Resolution | 0.01°C | |
Memory capacity | 32,000 data points | |
Memory type | non volatile | |
Sampling rate | 1 sec to 24 hours | |
Transmission | simultaneus: maximum 20 loggers sequential: unlimited |
|
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Peek 1000 - FDA compliant Screws: 316L | |
- enclosure | IP-64 | |
- weight | 180 g (6.35 oz) | |
- length | 144 mm (5.67”) | |
- width - height |
49.18 mm (1.94”) 33.7 mm (1.33”) |
|
Power | Lithium battery user replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Antenna | Internal | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Access point | USB to computer Programs and reads unlimited number of loggers | |
Calibrations | Factory Calibrations: User Calibrations: |
traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory closed loop calibration using XpertLog® software |
Standard Calibration Points | • -196°C • -80°C • 0°C • 85°C |
|
Certifications | EMC: Health Safety: RF: FCC compliant CE certified | EN 60601-1-2 / 2007 EN 60950-1 / 2006 EN 300440-2 v1.3.1 (2009-03) |