Xpertlog® GMP5F RF HT elevates thermal validation process to a whole new level:
Highly efficient: increase production efficiency by cutting down validation time
Highly reliable: real time data during validation process
Impressive accuracy: ±0.1°C from -40°C to +140°C; ±0.4°C from 141°C to +350°C
Network ready: multiple users, centralized, server database, active directory authentication
Remote activation, SCADA connectable
Characteristics | GMP5F RF HT | LVSC.3.1.7 - March 2020 |
---|---|---|
Sensor type | PT-100 | |
- flexible | customizable length starting at 2 m (78.74”) | |
- sensor size | 1.5 x 8 mm (0.06 x 0.315”) | |
- cross section | 1.77 mm2 (0.0027 inch2) | |
Operating range | ||
- temperature range | -40 °C to +350 °C | |
- duration at high temperature | 5 minutes at +350°C 15 minutes at +325°C 30 minutes at +300°C | |
Accuracy | ±0.1°C from -40 to 140°C ±0.4°C from 141 to 350°C | |
Resolution | 0.01°C | |
Memory capacity | 32,000 data points (6400 data points/sensor) | |
Sampling rate | 1 sec to 24 hours | |
Transmission | simultaneous sequential | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Outer casing: Stainless Steel 316L | |
- enclosure | IP-51 | |
- weight | 4.5 kg (158.7 oz) | |
- size | 368x215x50 mm (14.49x8.46x1.97”) | |
Power | 1 Lithium battery | |
Battery lifetime | Up to 4 months, based on usage | |
Antenna | Internal | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Access point | USB to computer Programs and reads unlimited number of loggers | |
Calibrations | Factory: User: | traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
Standard Calibration Points | -40°C 0°C 140°C 350°C | |
Certification | EMC: RF: Health Safety: | EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
Access Point
Access Point for real time wireless data loggers.
Allows you to remotely connect to the wireless data loggers.
Shelf Mapping Cap
Temperature transfer adapter from the shelf to the logger’s sensor during freeze dryers mappings
Pressure transducer
EN285 compliant triclamp pressure transducer to connect on the autoclave during validations
Feedthrough
Feedthrough assembly to pass 20/30 thermocouples into autoclaves. Used for thermocouples system calibration and validation.
Lyo cart
Loading/unloading of Vial Trays
Lyo cart is designed for loading/unloading vial trays on freeze-dryer shelves - to avoid generating particles during the loading process.