Xpertlog® GMPL RF elevates thermal validation process to a whole new level:
Highly efficient: increase production efficiency by cutting down validation time
Highly reliable: real time data during validation process
Impressive accuracy: ±0.1°C from -90°C to +140°C.
Network ready: multiple users, centralized, server database, active directory authentication
Loggers calibration: can be performed on users site by Lives International
Remote activation, SCADA connectable
Characteristics | GMPL RF | LVSC.3.1.7 - March 2020 |
---|---|---|
Sensor type | 4 wires PT-100 | |
- rigid | 150 mm (6”) | |
- customized | available | |
- sensor size | 1.5 x 8 mm (0.06 x 0.315”) | |
- cross section | 1.77 mm2 (0.0027 inch2) | |
Operating range | ||
- body temp. | -90 °C to +140 °C | |
- sensor temp. | -90 °C to +140 °C | |
Accuracy | ±0.1°C from -90 to 140°C | |
Resolution | 0.01°C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Transmission | ||
- simultaneous: | maximum 20 loggers | |
- sequential: | unlimited | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Peek 1000 - FDA compliant | |
- enclosure | IP-68 | |
- weight | 115g (4.06 oz) | |
- diameter | 65 mm (2.56") | |
- height | 55 mm (2.17") | |
Power | 2 x Lithium batteries 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970 user replaceable | |
Battery lifetime | Up to 6 months, based on usage | |
Antenna | Internal | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Access point | USB to computer Programs and reads unlimited number of loggers | |
Calibrations | Factory: User: | traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
Standard Calibration Points | -80°C 0°C 140°C | |
Certification | EMC: RF: Health Safety: | EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
Access Point
Access Point for real time wireless data loggers.
Allows you to remotely connect to the wireless data loggers.
Shelf Mapping Cap
Temperature transfer adapter from the shelf to the logger’s sensor during freeze dryers mappings
Pressure transducer
EN285 compliant triclamp pressure transducer to connect on the autoclave during validations
Feedthrough
Feedthrough assembly to pass 20/30 thermocouples into autoclaves. Used for thermocouples system calibration and validation.
Lyo cart
Loading/unloading of Vial Trays
Lyo cart is designed for loading/unloading vial trays on freeze-dryer shelves - to avoid generating particles during the loading process.