Xpertlog® GMPF RF 2R 4V small size temperature data logger designed to fit between 2R vials
Highly efficient: increase production efficiency by cutting down validation time
Highly reliable: real time data during validation process
Impressive accuracy: ±0.1°C from -50°C to +85°C.
Network ready: multiple users, centralized, server database, active directory authentication
Loggers calibration: can be performed on users site by Lives International
Remote activation, SCADA connectable
Characteristics | GMPF RF 2R 4V | LVSC.3.1.7 - March 2020 |
---|---|---|
Sensor element | 4 wires thin, teflon | |
- flexible | 150 mm (6”) or custom length | |
- sensor size | 1.2 x 2.8 mm (0.05 x 0.11”) | |
- cross section | 1.13 mm2 (0.00175 inch2) | |
Operating range | ||
- body temp. | -50 °C to +85 °C | |
- sensor temp. | -90 °C to +140 °C | |
Accuracy | ±0.1°C from -50 to +85°C | |
Resolution | 0.01°C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Transmission | ||
- simultaneus: | maximum 20 loggers | |
- sequential: | unlimited | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Peek 1000 - FDA compliant Screws: 316L | |
- enclosure | IP-68 | |
- weight | 54g (1.91 oz) | |
- diameter | 72 mm (2.84") | |
- height | 18 mm (0.70") | |
Power | 2 x Lithium batteries user replaceable | |
Battery lifetime | Up to 6 months, based on usage | |
Antenna | internal | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Access point | USB to computer Programs and reads unlimited number of loggers | |
Calibrations | Factory: User: | traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
Standard Calibration Points | -50°C 0°C 85°C | |
Certification | EMC: RF: Health Safety: | EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
Access Point
Access Point for real time wireless data loggers.
Allows you to remotely connect to the wireless data loggers.
Shelf Mapping Cap
Temperature transfer adapter from the shelf to the logger’s sensor during freeze dryers mappings
Pressure transducer
EN285 compliant triclamp pressure transducer to connect on the autoclave during validations
Feedthrough
Feedthrough assembly to pass 20/30 thermocouples into autoclaves. Used for thermocouples system calibration and validation.
Lyo cart
Loading/unloading of Vial Trays
Lyo cart is designed for loading/unloading vial trays on freeze-dryer shelves - to avoid generating particles during the loading process.