
Characteristics | Custom RF | LVSC.3.1.7 - March 2020 |
---|---|---|
Sensor type | 4 wires PT-100 | |
Accuracy | ±0.1°C from -90 to 140°C | |
Resolution | 0.1°C | |
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Transmission | ||
- simultaneous: | maximum 20 loggers | |
- sequential: | unlimited | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Peek 1000 - FDA compliant | |
- enclosure | IP-68 | |
Power | 2 x Lithium batteries 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970 user replaceable | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Certification | EMC: RF: Health Safety: | EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
Access Point
Access Point for real time wireless data loggers.
Allows you to remotely connect to the wireless data loggers.
Shelf Mapping Cap
Temperature transfer adapter from the shelf to the logger’s sensor during freeze dryers mappings
Pressure transducer
EN285 compliant triclamp pressure transducer to connect on the autoclave during validations
Feedthrough
Feedthrough assembly to pass 20/30 thermocouples into autoclaves. Used for thermocouples system calibration and validation.
Lyo cart
Loading/unloading of Vial Trays
Lyo cart is designed for loading/unloading vial trays on freeze-dryer shelves - to avoid generating particles during the loading process.