Specifications for Standard Temperature Data Logger GDP RH
+ Collects and stores humidity and temperature information in the internal memory+ Recover the data through the docking station using XpertLog Software
+ ITS-90 calibration coefficients are stored in the internal memory
+ Complies with FDA 21 CFR Part 11
+ Network ready: multiple users, centralized, server database, active directory authentication
Characteristics | Order Refference: GDP-RH | LVSC.3.1.8 - May 2020 |
---|---|---|
Sensor type | RH: capacitive / Temp: 4 wires PT-100 | |
- rigid | 20 mm (0.8”) | |
- sensor size | 1.5 x 8 mm (0.06 x 0.315”) | |
- cross section | 1.77 mm² (0.0027 inch²) | |
- body | 15% to 95% RH -40°C to +85°C |
|
- sensor | -40°C to +85°C | |
Accuracy | ±2.0% RH @ +23°C (15-60% RH) ±3.0%RH @ +23°C (60-95% RH) ±0.1°C from -40 °C to 85 °C |
|
Resolution | 0.01% RH | |
Memory capacity | 16,000 data points RH / 16,000 data points temperature | |
Memory type | non volatile | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | POM-C; FDA compliant | |
- enclosure | IP-51 | |
- weight | 45 g (1.58 oz) | |
- diameter | 40.0 mm (1.57”) | |
- height | 60.0 mm (2.36”) | |
Power | 1 x Lithium batteries, 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970, user replaceable |
|
Battery lifetime | Up to 12 months, based on usage | |
Docking station | USB to computer 4, 8, 12 and 20 ports available Programs and reads unlimited number of loggers |
|
Calibrations | Factory Calibrations: User Calibrations: |
traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory close loop calibration using XpertLog® software |
Standard Calibration Points | • 25° C/20%RH • 25° C/45%RH • 30° C/65%RH • 40° C/75%RH Upon special request: • 45° C/90%RH |
|
Certifications | EMC: Health Safety: | EN 60601-1-2 / 2007 EN 60950-1 / 2006 |