
+ Collects and transmits real time temperature to XpertLog Software
+ ITS-90 coefficients are stored in the internal memory
+ Complies with FDA 21 CFR Part 11
+ ITS-90 coefficients are stored in the internal memory
+ Complies with FDA 21 CFR Part 11
Characteristics | Custom RF | LVSC.3.1.8 - May 2020 |
---|---|---|
Sensor type | 4 wires PT-100 | |
- body | -90 °C to +140 °C | |
- sensor | -200 °C to +200 °C | |
Accuracy | ±0.1°C from -90 to 140°C | |
Resolution | 0.01°C | |
Memory capacity | 32,000 data points for 5 sensors / 6,400 data points per sensor | |
Memory type | non volatile | |
Sampling rate | 1 sec to 24 hours | |
Transmission | simultaneus: maximum 20 loggers sequential: unlimited |
|
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Peek 1000 - FDA compliant | |
- enclosure | IP-68 | |
Power | 2 x Lithium batteries, 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970, user replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Antenna | Internal | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Access point | USB to computer Programs and reads unlimited number of loggers |
|
Calibrations | Factory Calibrations: User Calibrations: |
traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory closed loop calibration using XpertLog® software |
Standard Calibration Points | • -80°C • 0°C • 140°C |
|
Certifications | EMC: Health Safety: RF: | EN 60601-1-2 / 2007 EN 60950-1 / 2006 EN 300440-2 v1.3.1 (2009-03) |