Specifications for Real Time Humidity Data Logger GMP RH RF
+ Collects and transmits real time humidity and temperature to XpertLog Software+ ITS-90 calibration coefficients are stored in the internal memory
+ Complies with FDA 21 CFR Part 11
+ Network ready: multiple users, centralized, server database, active directory authentication
+ Can be remotely activated
Characteristics | Order Refference: GMP-RH_RF | LVSC.3.1.8 - May 2020 |
---|---|---|
Sensor type | RH: capacitive / Temp: 4 wires PT-100 | |
- rigid | 20 mm (0.8”) | |
- sensor size | 1.5 x 8 mm (0.06 x 0.315”) | |
- cross section | 1.77 mm² (0.0027 inch²) | |
- body | 0 to 100% RH non condensing -40°C to +100°C |
|
- sensor | -40°C to +100°C | |
Accuracy | ±2.0% RH, 0% to 100% non condensing at 20°C to 45°C ±0.1°C from -40 to +100°C |
|
Resolution | 0.01% RH; 0.01°C | |
Memory capacity | 16,000 data points humidity / 16,000 data points temperature | |
Memory type | non volatile | |
Sampling rate | 1 sec to 24 hours | |
Transmission | simultaneus: maximum 20 loggers sequential: unlimited |
|
Internal clock drift | 4 sec / 24 h @ 23°C | |
Mechanical | ||
- material | Peek 1000 - FDA compliant | |
- enclosure | IP-51 | |
- weight | 95 g (3.35 oz) | |
- diameter | 65 mm (2.56”) | |
- height | 62 mm (2.44”) | |
Power | 2 x Lithium batteries, 0.35 g/each Lithium content classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970, user replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Antenna | Internal | |
Wireless range | 121 m (400 feet) | |
Radio frequency | 2.4 Ghz ISM band | |
Access point | USB to computer Programs and reads unlimited number of loggers |
|
Calibrations | Factory Calibrations: User Calibrations: |
traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory close loop calibration using XpertLog® software |
Standard Calibration Points | • 25° C/20%RH • 25° C/45%RH • 30° C/65%RH • 40° C/75%RH Upon special request: • 45° C/90%RH |
|
Certifications | EMC: Health Safety: RF: | EN 60601-1-2 / 2007 EN 60950-1 / 2006 EN 300440-2 v1.3.1 (2009-03) |