Flush membrane with hygienic approval
SIP/CIP compatible
3-A and EHEDG certified
Surface roughness of process connection ≤ 0.8 Ra
Compact design
Excellent temperature characteristics
Characteristics | Pressure transducer | |
---|---|---|
Pressure range | 0 to 5 BarA | |
Accuracy (linearity, hysteresis and repeatability) |
0.1% FS | |
Maximum medium temperature range | -40 … +125 °C (without cooling neck) -40 … +200 °C (with cooling neck) |
|
SIP / CIP compatible | Medium temperature up to 150 °C (< 60 minutes) without cooling neck Medium temperature up to 200 °C (permanent) with cooling neck |
|
Zero thermal drift | ≤ ± 0.03% FS/10 K | |
Span thermal drift | ≤ ± 0.03% FS/10 K | |
Annual stability | 0.1 % FS | |
Response time (10-90%) | ≤ 5 ms | |
Standard Calibration Points (hysteresis at 121°C) |
|
|