
XperTrack® remotely controls your cold chain shipments
Prevent drug shortage: Alarms are triggered when your products exceed the allowed temperature and vibrations during shipments.
Shipments integrity:: Instantaneously detect if your shipment has been tampered with display the current position and temperature of your container

+ Remotely control your cold chain shipments
+ Prevents drug shortage
+ Allows you to control shipments integrity
+ Collects and stores temperature, position, light exposure and shocks data in the internal memory
+ Alarms are triggered when your products exceed the allowed temperature, light exposure and shocks during shipments
+ Geo-fencing (user definable)
+ Instantaneously detect if your shipment has been tampered with display the current position and temperature of your container
+ Complies with FDA 21 CFR Part 11
+ Prevents drug shortage
+ Allows you to control shipments integrity
+ Collects and stores temperature, position, light exposure and shocks data in the internal memory
+ Alarms are triggered when your products exceed the allowed temperature, light exposure and shocks during shipments
+ Geo-fencing (user definable)
+ Instantaneously detect if your shipment has been tampered with display the current position and temperature of your container
+ Complies with FDA 21 CFR Part 11
Characteristics | Order Reference: XTrack-Permanent | LVSC.3.2.0 - January 2022 |
---|---|---|
Sensor type | 4 wires PT-100 / acceleration / light | |
- flexible | 480 mm (19”) | |
- customized | up to 5000 mm (195”) | |
- sensor size | 1.5 x 8 mm (0.06 x 0.315”) | |
- cross section | 1.77 mm² (0.0027 inch²) | |
- body | -30°C to +60°C | |
- sensor | -200°C to +200°C | |
Accuracy | ±0.1°C | |
Resolution | 0.01°C | |
Memory capacity | 128,000 data points | |
Memory type | non volatile | |
Data sampling rate | - temperature/position 30 sec to 24 hours - user configurable - shocks Instantaneous on event |
|
Data update rate | 20 min to 24 h - user configurable (typically 6 hours) |
|
Mechanical | ||
- material | Ertacetal - FDA compliant | |
- enclosure | IP-30 | |
- weight | 375 g (13.23 oz) | |
- size | 134/104/28 mm (5.28/4.10/1.10”) | |
Power | 2 x Lithium rechargeable batteries classified UN3091 under IATA DGR section 3.9.2.6 compliant with ICAO/IATA packing instructions 970, user replaceable |
|
Antenna | Internal | |
Calibrations | Factory Calibrations: |
traceable NIST/COFRAC - ITS-90 coefficients stored in the internal memory |